<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In</title>
	<atom:link href="http://blogs.northcountrypublicradio.org/allin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.northcountrypublicradio.org/allin</link>
	<description>All NCPR staff post, anything goes</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>QOTD: Holding fast?</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/22/qotd-holding-fast/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/22/qotd-holding-fast/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:33:03 +0000</pubDate>
		<dc:creator>Dale Hobson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[qotd]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1901</guid>
		<description><![CDATA[Today's question of the day is: If you observe the Lenten fast, what delicacies/luxuries/habits are you sacrificing this season?]]></description>
			<content:encoded><![CDATA[<div id="attachment_1902" class="wp-caption alignright" style="width: 310px"><a href="http://blogs.northcountrypublicradio.org/allin/files/2012/02/lent.jpg"><img src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/lent-300x193.jpg" alt="" title="lent" width="300" height="193" class="size-medium wp-image-1902" /></a><p class="wp-caption-text">A word cloud of common Lenten offerings</p></div>
<p>Monday was President&#039;s Day, but was also Shrove Monday, also known as <a href="http://en.wikipedia.org/wiki/Collops">Collops Monday</a>, when traditionally, the last slices (collops) of meat were cooked and served before the Lenten fast. Bacon and eggs would have been a Collops Monday breakfast.</p>
<p>And yesterday was Shrove Tuesday, also known as <a href="http://en.wikipedia.org/wiki/Pancake_Day">Pancake Day</a>, and Mardi Gras (Fat Tuesday), and Carnival (from <em>carne levare</em>, to take away meat). Pancakes are made from other ingredients often restricted during Lent: sugar, flour, eggs and oil.</p>
<p>And today is Ash Wednesday, the first day of the forty-day Lenten season of fasting, leading up to Easter. Today&#039;s question of the day is:</p>
<blockquote><p><strong>If you observe the Lenten fast, what delicacies/luxuries/habits are you sacrificing this season?</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/22/qotd-holding-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/lent-300x193.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>A walk that was for the birds</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/22/a-walk-that-was-for-the-birds/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/22/a-walk-that-was-for-the-birds/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:34 +0000</pubDate>
		<dc:creator>Todd Moe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audubon]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[st. lawrence valley]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1898</guid>
		<description><![CDATA[Did you get a chance to take part in the annual Great Backyard Bird Count this past weekend?   I admit I put it off until Monday afternoon – the last day of the count – and decided to count birds during the first part of an afternoon walk with my partner and our [...]]]></description>
			<content:encoded><![CDATA[<p>Did you get a chance to take part in the annual Great Backyard Bird Count this past weekend?   I admit I put it off until Monday afternoon – the last day of the count – and decided to count birds during the first part of an afternoon walk with my partner and our dog.</p>
<p>We startled a flock of 7 American robins in the scrub along the roadside, and counted 4 black-capped chickadees on the other side of the road.  Within a few minutes, my partner, Paul, spied a great horned owl sitting in a tree not far off our path.   It resembled a big, scruffy cat and we were pleasantly surprised to see it in the middle of the afternoon.   While we gawked, the owl watched and patiently swiveled its head, back and forth, between us and a small murder of crows.   I’d forgotten my camera and binoculars.    So, here’s the best image from my smart phone:</p>
<p><a rel="attachment wp-att-1899" href="http://blogs.northcountrypublicradio.org/allin/2012/02/22/a-walk-that-was-for-the-birds/norowlpic2/"><img class="alignnone size-medium wp-image-1899" title="norowlpic2" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/norowlpic2-181x300.jpg" alt="" width="181" height="300" /></a></p>
<p>The courtship of the great horned owl usually begins in late January and into February, and I’d been hearing pre-dawn “hoots” the last couple of weeks.   We also saw what we thought was another large owl in a tree off in the distance &#8212; a mate, perhaps?   But we couldn’t include it in our count without a closer look.</p>
<p>So, the final tally: 1 great horned owl, 3 crows, 4 black-capped chickadees and 7 American robins &#8212; all within 15 minutes.   Next time, I’ll remember the binoculars and a better camera.   You can visit this link for more info about the <a href="http://www.birdsource.org/gbbc/">2012 Great Backyard Bird Count</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/22/a-walk-that-was-for-the-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/norowlpic2-181x300.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Q.O.T.D.: A greener world from the bottom up?</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/21/q-o-t-d-a-greener-world-from-the-bottom-up/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/21/q-o-t-d-a-greener-world-from-the-bottom-up/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:57:05 +0000</pubDate>
		<dc:creator>Ellen Rocco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[qotd]]></category>
		<category><![CDATA[recycled paper]]></category>
		<category><![CDATA[toilet paper]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1888</guid>
		<description><![CDATA[Today's Question of the Day is: What "green" practices have you adopted in recent years? ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1890" title="toiletpaper" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/toiletpaper1.jpg" alt="" width="220" height="165" /></p>
<p>I don&#039;t know about you, but I despise advertisements for toilet paper almost as much as I despise advertisements for prescription drugs (worse than toilet paper ads only because of the endless lists of possible side effects&#8230;as far as I know, toilet paper does not have side effects).</p>
<p>Okay, you say, why on earth is Ellen writing about toilet paper? Well, it&#039;s a paper product that Americans have used with abandon, unlike most of the rest of the world. And, we use bleached products, by and large.</p>
<p>In a recent<a href="http://www.utne.com/Wild-Green/If-That-Toilet-Paper-Is-Brown-It-Must-Be-Green.aspx?newsletter=1&amp;utm_content=02.20.12+Mind+and+Body&amp;utm_campaign=2012+ENEWS&amp;utm_source=iPost&amp;utm_medium=email"> Utne</a> piece, I learned that toilet paper producers actually may add brown coloring to toilet paper to signal the product&#039;s &#034;greeness.&#034; Still, Americans are reluctant to use toilet paper made from recycled materials.</p>
<div id="attachment_1891" class="wp-caption alignright" style="width: 209px"><img class="size-full wp-image-1891 " title="Mmbtdoor" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/Mmbtdoor.jpg" alt="" width="199" height="285" /><p class="wp-caption-text">The now-defunct (1992-2000) Madison Museum of Bathroom Tissue.</p></div>
<p>With the cost of recycled paper products much lower now, I have taken the leap to &#034;brown&#034; recycled paper products. It&#039;s like the early days of household recycling&#8211;or seatbelt use: once adopted, these practices become habitual and I feel self-conscious or guilty or naked if I ignore them. Here&#039;s a <a href="http://en.wikipedia.org/wiki/Recycled_paper">link</a> to a wiki article on recycling paper.</p>
<p>Is this more than you wanted to know about me&#8211;that my household uses toilet paper made from recycled materials?</p>
<p>Well, I&#039;m gonna take this one step further&#8211;today&#039;s Question of the Day is:</p>
<blockquote><p><strong>What &#034;green&#034; practices have you adopted in recent years? </strong></p></blockquote>
<p>These practices don&#039;t have to be elaborate or difficult. It&#039;s easier to make change in small increments. What baby steps have you taken?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/21/q-o-t-d-a-greener-world-from-the-bottom-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/toiletpaper1.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Anthony Shadid, 1968-2012</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/20/anthony-shadid-1968-2012/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/20/anthony-shadid-1968-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:29:32 +0000</pubDate>
		<dc:creator>Ellen Rocco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthony shadid]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1894</guid>
		<description><![CDATA[Anthony Shadid, the eloquent and insightful journalist who died last week, visited the north country not so long ago as a guest speaker on the St. Lawrence University campus. In Slate.com, this tribute to Shadid through a sampling of some of his most compelling foreign dispatches.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1895" class="wp-caption alignright" style="width: 230px"><img class="size-full wp-image-1895 " title="shadid" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/shadid.jpg" alt="" width="220" height="177" /><p class="wp-caption-text">Journalist Anthony Shadid, 1968-2012</p></div>
<p>Anthony <a href="http://en.wikipedia.org/wiki/Anthony_Shadid">Shadid</a>, the eloquent and insightful journalist who died last week, visited the north country not so long ago as a guest speaker on the St. Lawrence University campus. In Slate.com, <a href="http://www.slate.com/articles/news_and_politics/longform/2012/02/anthony_shadid_the_best_work_of_the_late_great_foreign_correspondent_via_longform_org_.html">this </a>tribute to Shadid through a sampling of some of his most compelling foreign dispatches.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/20/anthony-shadid-1968-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/shadid.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Q.O.T.D.: Who would you most like to mail?</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/20/q-o-t-d-who-would-you-most-like-to-mail/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/20/q-o-t-d-who-would-you-most-like-to-mail/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:01:43 +0000</pubDate>
		<dc:creator>Dale Hobson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[qotd]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1882</guid>
		<description><![CDATA[Today's Question of the Day is: Which living American should be the first to appear on a US postage stamp? ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1883" title="draculastamp" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/draculastamp.jpg" alt="" width="191" height="238" />Many faces have appeared on US postage over the years, but they have all had one thing in common. They were the faces of dead people (or in the case of Elvis&#8211;allegedly dead). In 1997 the circle was widened to include the undead&#8211; as shown by this stamp honoring Bela Lugosi&#039;s portrayal of Dracula&#8211;but the living were still barred.</p>
<p>Now the US stamp design commission has opened the honors up to living Americans. Today&#039;s Question of the Day is:</p>
<blockquote><p><strong>Which living American should be the first to appear on a US postage stamp? </strong></p></blockquote>
<p><em>Exception to the rule department:</em><br />
See Terri Gilchrist comments below. There has been a US postage stamp featuring living Americans&#8211;Navy sailors in a 1945 commemorative 3-cent stamp, including her father, Paul Franz. This is the stamp, inset in the US Navy archive photo from which it was taken:<br />
<img class="alignnone size-full wp-image-1887" title="navystamp_480" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/navystamp_480.jpg" alt="" width="480" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/20/q-o-t-d-who-would-you-most-like-to-mail/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/draculastamp.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>News corruption</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/19/news-corruption/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/19/news-corruption/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:00:31 +0000</pubDate>
		<dc:creator>Ellen Rocco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fourth estate]]></category>
		<category><![CDATA[international news corporation]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[rupert murdoch]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1872</guid>
		<description><![CDATA[Ack! you say. What is Rupert Murdoch doing on the NCPR blog? Well, I wanted to grab your attention and share with you the best thumbnail of the International News Corporation (i.e., Murdoch and company) cast of characters and culprits. It came to me via the independent investigative news outlet, Pro Publica. Here&#039;s the link.
In [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1873" href="http://blogs.northcountrypublicradio.org/allin/2012/02/19/news-corruption/rupert-murdoch-006/"><img class="alignright size-medium wp-image-1873" title="Rupert-Murdoch-006" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/Rupert-Murdoch-006-300x180.jpg" alt="" width="300" height="180" /></a>Ack! you say. What is Rupert Murdoch doing on the NCPR blog? Well, I wanted to grab your attention and share with you the best thumbnail of the International News Corporation (i.e., Murdoch and company) cast of characters and culprits. It came to me via the independent investigative news outlet, Pro Publica. <a href="http://www.propublica.org/special/murdochs-circle-the-growing-news-international-scandal">Here&#039;s the link.</a></p>
<p>In public radio, we work hard to be honest and fair, so do others in the news and information business. Not all, but most. Nonetheless, the fourth estate consistently registers pretty low in public opinion polls. Why? Can you think of an example of bad behavior on the part of a news organization? Be as specific as you can. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/19/news-corruption/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/Rupert-Murdoch-006-300x180.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Weegee and winter reading</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/18/weegee-and-winter-reading/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/18/weegee-and-winter-reading/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:00:22 +0000</pubDate>
		<dc:creator>Ellen Rocco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[detective stories]]></category>
		<category><![CDATA[genre literature]]></category>
		<category><![CDATA[weegee]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1870</guid>
		<description><![CDATA[There&#039;s an exhibit of Weegee photographs up at the International Center for Photography through the first week of March. My son went to see it and was blown away. You may think you don&#039;t know who Weegee is, but if you have a mental image of gritty, black and white NYC in the &#039;30s and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1871" class="wp-caption alignright" style="width: 265px"><a rel="attachment wp-att-1871" href="http://blogs.northcountrypublicradio.org/allin/2012/02/18/weegee-and-winter-reading/weegee/"><img class="size-full wp-image-1871" title="weegee" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/weegee.jpg" alt="" width="255" height="240" /></a><p class="wp-caption-text">Rubber stamp used by Weegee (born Arthur Felig) to sign his photograhs.</p></div>
<p>There&#039;s an <a href="http://museum.icp.org/museum/collections/special/weegee/">exhibit</a> of Weegee photographs up at the International Center for Photography through the first week of March. My son went to see it and was blown away. You may think you don&#039;t know who Weegee is, but if you have a mental image of gritty, black and white NYC in the &#039;30s and &#039;40s, you&#039;re probably remembering a Weegee photo. Here&#039;s the<a href="http://en.wikipedia.org/wiki/Weegee"> link </a>to the wiki entry on him.</p>
<p>Okay, so what does this have to do with winter reading? Well, the genre of &#034;escapist&#034; literature I favor is of the gumshoe, Sam Spade or police detective variety&#8230;and, in my mind&#039;s eye, I see Weegee images when I read Raymond Chandler or Dashiell Hammett. Winter is a great time for this sort of reading. Who&#039;s your favorite detective or mystery writer? Not into this stuff&#8211;okay, tell me what you like to relax with: fantasy? scifi? epic historical novels?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/18/weegee-and-winter-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/weegee.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Q.O.T.D.: Who gets the Gold Apple?</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/17/q-o-t-d-who-gets-the-gold-apple/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/17/q-o-t-d-who-gets-the-gold-apple/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:55:52 +0000</pubDate>
		<dc:creator>Dale Hobson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[qotd]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1879</guid>
		<description><![CDATA[Today's Question of the Day: What teacher in your life did the most to light your light?]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1880" title="goldapple_200" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/goldapple_200-150x150.jpg" alt="" width="150" height="150" />The news is full of questions about education these days: <a href="http://www.northcountrypublicradio.org/news/story/19330/20120217/state-and-teachers-reach-evaluations-deal-on-cuomo-deadline-day">How do we evaluate teachers</a>? <a href="http://www.northcountrypublicradio.org/news/story/19325/20120216/seeking-a-future-for-ticonderoga-s-cherished-public-schools">How do we fund schools in a down economy</a>? In the political tussle around the country, teachers and their unions have taken a beating. But students are not educated by districts or funding streams or counties or work rules. They are educated by particular people who make a connection, and turn on a light within a young mind.</p>
<p>Today&#039;s Question of the Day:</p>
<blockquote><p><strong>What teacher in your life did the most to light your light?</strong></p></blockquote>
<p>Name, school and subject(s), please.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/17/q-o-t-d-who-gets-the-gold-apple/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/goldapple_200-150x150.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>At the middle of Black History Month</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/17/at-the-middle-of-black-history-month/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/17/at-the-middle-of-black-history-month/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:00:07 +0000</pubDate>
		<dc:creator>Ellen Rocco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black history month]]></category>
		<category><![CDATA[muddy waters]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1869</guid>
		<description><![CDATA[February is Black History Month, so designated under President Gerald Ford, upgraded from Black History Week, which was established back in the 1920s. Many African Americans resent the allocation of a single month to recognize the contributions of black Americans to our history and culture. A great example of this position was part of a [...]]]></description>
			<content:encoded><![CDATA[<p>February is Black History Month, so designated under President Gerald Ford, upgraded from Black History Week, which was established back in the 1920s. Many African Americans resent the allocation of a single month to recognize the contributions of black Americans to our history and culture. A great example of this position was part of a blog post I did last year at this time, featuring<a href="http://blogs.northcountrypublicradio.org/allin/2011/02/01/blues-black-history-and-morgan-freeman/"> Morgan Freeman.</a></p>
<p>I think the <a href="http://www.csmonitor.com/USA/Society/2012/0214/Black-History-Month-Five-major-events-and-figures/W.E.B.-Du-Bois">Christina Science Monitor </a>has done a great job of shining the spotlight on the variety of opinions surrounding Black History Month and on some of the major contributions of African Americans. Plus, there&#039;s a list of five things held near and dear to the hearts of many black Americans (that may not be well-known to white and other non-black Americans), and a <a href="http://www.csmonitor.com/USA/2011/0201/How-much-do-you-know-about-Black-History-Month-Take-the-quiz/first-poet">quiz </a>about black history, well-worth taking.</p>
<p>Here&#039;s a clip of one of my musical heroes:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/w5IOou6qN1o?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/w5IOou6qN1o?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Which African Americans do you most admire?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/17/at-the-middle-of-black-history-month/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Listening Post: Radio time</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/16/listening-post-radio-time/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/16/listening-post-radio-time/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:04:00 +0000</pubDate>
		<dc:creator>Dale Hobson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[listeningpost]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1877</guid>
		<description><![CDATA[While I preside at ncpr.org over a medium that delivers text and images just as well as or even better than it delivers audio&#8211;I&#039;ve always been a little dismayed that only 4-5% of page views at the site result in someone playing the audio of the feature.  And not just because audio storytelling is the [...]]]></description>
			<content:encoded><![CDATA[<p>While I preside at ncpr.org over a medium that delivers text and images just as well as or even better than it delivers audio&#8211;I&#039;ve always been a little dismayed that only 4-5% of page views at the site result in someone playing the audio of the feature.  And not just because audio storytelling is the heart of our business. Listening is a very different way to experience the world&#8211;in some ways, a better one.</p>
<p><a rel="attachment wp-att-1878" href="http://blogs.northcountrypublicradio.org/allin/2012/02/16/listening-post-radio-time/listening/"><img class="alignright size-thumbnail wp-image-1878" title="listening" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/listening-150x150.jpg" alt="" width="150" height="150" /></a>This is not media nostalgia talking, but brain science. For example, it&#039;s very possible to skim text and get a fair level of reading comprehension. Or to read the intro then skip to the conclusions to get some sense. But you can&#039;t skim audio. It happens in real-time and in sequence. Take it out of order, or sample it&#8211;you&#039;ve got not much.  It is not amenable to multi-tasking. For example, I can watch the TV and respond to email at the same time, and do a fair job at both. But I can&#039;t listen to the news on the radio, and carry on a conversation with my wife at the same time. I can either forget to stop at the store, or totally miss the science segment.</p>
<p>Also, the audio of the story carries much more information than, say, the transcript of the story. The text is 26 letters, 10 digits,  plus punctuation marks. The voices convey a sense of personality, emotions, flag the importance of statements, give clues to the veracity of the speaker. Text is informative in its content, audio is informative in both form and content.</p>
<p>Take a minute, take a breath, slow down, and listen. Everything will make a little more sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/16/listening-post-radio-time/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/listening-150x150.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Question of the Day: Too Connected?</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/16/question-of-the-day-too-connected/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/16/question-of-the-day-too-connected/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:08:55 +0000</pubDate>
		<dc:creator>Dale Hobson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[qotd]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1875</guid>
		<description><![CDATA[Today's Question of the Day is: How connected is too connected?
Bonus question: What gizmo in your possession is the most useful/useless?]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1876" title="tooconnected_175" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/tooconnected_175.jpg" alt="" width="175" height="175" />A <a href="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/white_paper_c11-520862.html">report by Cisco</a> predicts that by year’s end, there will be more internet-connected mobile devices in the world than there are humans. My own household is already double that: two smart phones, one laptop, and one iPad for two people.</p>
<p>Today&#039;s Question of the Day is:</p>
<blockquote><p><strong>How connected is too connected?</strong></p></blockquote>
<p>Bonus question:</p>
<blockquote><p><strong>What gizmo in your possession is the most useful/useless?</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.northcountrypublicradio.org/allin/2012/02/16/question-of-the-day-too-connected/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url='http://blogs.northcountrypublicradio.org/allin/files/2012/02/tooconnected_175.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Question: Who are you buying?</title>
		<link>http://blogs.northcountrypublicradio.org/allin/2012/02/15/question-who-are-you-buying/</link>
		<comments>http://blogs.northcountrypublicradio.org/allin/2012/02/15/question-who-are-you-buying/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:48:15 +0000</pubDate>
		<dc:creator>Dale Hobson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[qotd]]></category>

		<guid isPermaLink="false">http://blogs.northcountrypublicradio.org/allin/?p=1866</guid>
		<description><![CDATA[Today's Question of the Day is: When did you last buy a work of art? What was it, and who made it?]]></description>
			<content:encoded><![CDATA[<div id="attachment_1867" class="wp-caption alignright" style="width: 190px"><a href="http://blogs.northcountrypublicradio.org/allin/files/2012/02/jeweler_300.jpg"><img class="size-full wp-image-1867 " title="jeweler_300" src="http://blogs.northcountrypublicradio.org/allin/files/2012/02/jeweler_300.jpg" alt="" width="180" height="180" /></a><p class="wp-caption-text">Jeweler Cindy J. Cook at work</p></div>
<p>You can&#039;t take a walk around the North Country without tripping over someone making art. Painters, potters, jewelers, printmakers, sculptors, and people &#034;doin&#039; things that haven&#039;t got a name yet.&#034;</p>
<p>Many artists means many patrons. Today&#039;s Question of the Day is:</p>
<blockquote><p><strong>When did you last buy a work of art? What was it, and who made it?</strong></p></blockquote>
